If you go to the page for The Acolyte season 1 on Rotten Tomatoes it says there are 5000+ user ratings. But if you download the reviews you get only about 1000. It turns out users can leave a rating without writing a review. This dataset are all the users that chose to leave a text review their rating. There is no information on if the user voted the show to be fresh or now or how long the user has been a member of the site. This is all user review, no critic reviews. To gauge the level of review bombing I downloaded the data for each user that had left a review to see if The Acolyte was the only show they had ever reviewed. The data was downloaded on June 8th, 2024.
It looks like, and in both directions. If we take all the review that are in the extreme end of the scale, very negative defined as 0.5 or 1 and very positive defined as 4.5 or 5 we find 556. This is 78% of all the users that reviewed only the acolyte and 51% of all reviews.
It single review extreme value reviews seem to divided roughly evenly between the postive camp and the negative camp.
Distribution of very positive and very negativevery_positive | count |
---|---|
FALSE | 199 |
TRUE | 226 |
num_reviews | acolyte_mean | acolyte_count | all_tv_mean | all_tv_count | diff_mean |
---|---|---|---|---|---|
1 | 3.106482 | 540 | 3.106482 | 540 | 0.0000000 |
2 | 2.954082 | 98 | 3.295918 | 196 | -0.3418367 |
3 | 3.106061 | 33 | 3.085859 | 99 | 0.0202020 |
4 | 3.666667 | 21 | 3.845238 | 84 | -0.1785714 |
5 | 1.666667 | 3 | 1.766667 | 15 | -0.1000000 |
6 | 3.000000 | 7 | 3.654762 | 42 | -0.6547619 |
7 | 0.500000 | 2 | 2.464286 | 14 | -1.9642857 |
8 | 2.000000 | 3 | 2.125000 | 24 | -0.1250000 |
9 | 2.500000 | 1 | 1.611111 | 9 | 0.8888889 |
10 | 4.000000 | 5 | 4.316667 | 60 | -0.3166667 |
Lastly I tried to compare how the acolyte fared among users that had reviewed more than one TV show and if there was a difference. Above 3 to 5 review there is too little data to draw any conclusions.